<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//littlesquarecapital.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://littlesquarecapital.com/</loc>
		<lastmod>2026-08-06T11:32:08+00:00</lastmod>
		<image:image>
			<image:loc>https://littlesquarecapital.com/wp-content/uploads/2024/02/Little-Square-Capital-NO-TITLE.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://littlesquarecapital.com/wp-content/uploads/2026/08/The-Architecture-of-Enclosure-Front-Page-10-July-2026.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://littlesquarecapital.com/wp-content/uploads/2026/05/Helium-Gas-Geopolitics-Full-Report-27-May-2026.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://littlesquarecapital.com/wp-content/uploads/2024/01/Private-Market-Investing-Events-Guide-1024x535.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://littlesquarecapital.com/wp-content/uploads/2025/02/Sponsored-Research-Playbook-26-Sep-2025-1024x535.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://littlesquarecapital.com/wp-content/uploads/2025/09/TSCM-Sustainability-Report-Insights-19-Sep-2025-1024x535.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://littlesquarecapital.com/newsletter/</loc>
		<lastmod>2024-08-07T15:45:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://littlesquarecapital.com/resources/industry-reports/</loc>
		<lastmod>2024-10-22T16:51:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://littlesquarecapital.com/schedule-a-consultation/</loc>
		<lastmod>2024-11-11T10:32:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://littlesquarecapital.com/resources/industries/industrial-gases/natural-gas/</loc>
		<lastmod>2025-10-10T10:57:21+00:00</lastmod>
		<image:image>
			<image:loc>https://littlesquarecapital.com/wp-content/uploads/2025/10/LSC-Natural-Gases-Text.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://littlesquarecapital.com/resources/report-library/</loc>
		<lastmod>2025-10-15T18:22:29+00:00</lastmod>
		<image:image>
			<image:loc>https://littlesquarecapital.com/wp-content/uploads/2025/09/Anglo-and-Teck-Mega-Merger-9-Sep-2025.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://littlesquarecapital.com/wp-content/uploads/2025/09/Helium-Market-Update-5-Sep-2025-Image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://littlesquarecapital.com/wp-content/uploads/2024/05/LSC-HELIUM-RESEARCH-front-page.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://littlesquarecapital.com/wp-content/uploads/2024/05/LSC-HELIUM-INDUSTRY-History-Timeline-front-page.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://littlesquarecapital.com/about-us/principles-and-goals/</loc>
		<lastmod>2025-10-17T07:41:11+00:00</lastmod>
		<image:image>
			<image:loc>https://littlesquarecapital.com/wp-content/uploads/2024/01/Principles-and-Goals-NO-TITLE-1024x535.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://littlesquarecapital.com/wp-content/uploads/2024/01/E_GIF_01_small.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://littlesquarecapital.com/wp-content/uploads/2024/01/E_GIF_03_small.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://littlesquarecapital.com/wp-content/uploads/2024/01/E_GIF_05_small.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://littlesquarecapital.com/wp-content/uploads/2024/01/E_GIF_07_small.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://littlesquarecapital.com/wp-content/uploads/2024/01/E_GIF_08_small.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://littlesquarecapital.com/wp-content/uploads/2024/01/E_GIF_09_small.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://littlesquarecapital.com/wp-content/uploads/2024/01/E_GIF_10_small.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://littlesquarecapital.com/wp-content/uploads/2024/01/E_GIF_13_small.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://littlesquarecapital.com/about-us/</loc>
		<lastmod>2025-10-20T14:46:31+00:00</lastmod>
		<image:image>
			<image:loc>https://littlesquarecapital.com/wp-content/uploads/2023/12/LSC-johan-rode.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://littlesquarecapital.com/wp-content/uploads/2023/12/LSC-kalinka-andjelopolj.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://littlesquarecapital.com/research/</loc>
		<lastmod>2025-10-21T10:30:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://littlesquarecapital.com/about-us/principles-and-goals/what-is-sustainable-investing/</loc>
		<lastmod>2025-11-01T12:58:10+00:00</lastmod>
		<image:image>
			<image:loc>https://littlesquarecapital.com/wp-content/uploads/2024/01/UN-Global-Compact.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://littlesquarecapital.com/wp-content/uploads/2024/02/contact-us-768x384.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://littlesquarecapital.com/solutions/non-discretionary-ocio/</loc>
		<lastmod>2025-11-14T13:21:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://littlesquarecapital.com/solutions/</loc>
		<lastmod>2025-11-17T08:43:18+00:00</lastmod>
		<image:image>
			<image:loc>https://littlesquarecapital.com/wp-content/uploads/2024/01/LSC-Renewables.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://littlesquarecapital.com/wp-content/uploads/2024/01/LSC-Technology-Metals.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://littlesquarecapital.com/wp-content/uploads/2024/01/LSC-Industrial-Gases.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://littlesquarecapital.com/wp-content/uploads/2024/01/LSC-Real-Estate.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://littlesquarecapital.com/wp-content/uploads/2024/01/LSC-Listed-infrastructure.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://littlesquarecapital.com/wp-content/uploads/2024/01/LSC-Investment-Companies.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://littlesquarecapital.com/resources/industries/semiconductor-value-chain/</loc>
		<lastmod>2025-11-18T16:01:05+00:00</lastmod>
		<image:image>
			<image:loc>https://littlesquarecapital.com/wp-content/uploads/2025/09/pexels-photo-57007-57007.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://littlesquarecapital.com/wp-content/uploads/2025/09/g2747ecbe71ae600863ff22ad60754ea2dfc567146b62ed3ed95eeecf1f559e6b6f1384fad1ab87639331b5285d1e8ea40f88ff94333f615fb299f5ef48316a08_1280-2306479-300x206.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://littlesquarecapital.com/wp-content/uploads/2025/09/gdb2785674f9708b32d31fe4bde4365ef25f9f0af94f30960fd20b7ff54f8e46de05cd52a0ec67c2bb37400c604445e58_640-4896141-300x200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://littlesquarecapital.com/resources/industries/renewable-energy-technology/</loc>
		<lastmod>2025-11-18T16:01:44+00:00</lastmod>
		<image:image>
			<image:loc>https://littlesquarecapital.com/wp-content/uploads/2025/10/LSC-Renewables-Sector.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://littlesquarecapital.com/wp-content/uploads/2025/09/pexels-photo-57007-57007.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://littlesquarecapital.com/wp-content/uploads/2025/09/g2747ecbe71ae600863ff22ad60754ea2dfc567146b62ed3ed95eeecf1f559e6b6f1384fad1ab87639331b5285d1e8ea40f88ff94333f615fb299f5ef48316a08_1280-2306479-300x206.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://littlesquarecapital.com/wp-content/uploads/2025/09/gdb2785674f9708b32d31fe4bde4365ef25f9f0af94f30960fd20b7ff54f8e46de05cd52a0ec67c2bb37400c604445e58_640-4896141-300x200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://littlesquarecapital.com/resources/industries/industrial-gases/</loc>
		<lastmod>2025-11-18T16:03:20+00:00</lastmod>
		<image:image>
			<image:loc>https://littlesquarecapital.com/wp-content/uploads/2025/09/old-retro-antique-vintage-163185-163185.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://littlesquarecapital.com/wp-content/uploads/2025/09/geca55390c2e3e64f613eee361831b7de26ded189df870e821d5bf58a8415afc933898aef73e5eae7cec985cdeea7b53b_640-1850177-300x200.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://littlesquarecapital.com/wp-content/uploads/2025/09/gdb2785674f9708b32d31fe4bde4365ef25f9f0af94f30960fd20b7ff54f8e46de05cd52a0ec67c2bb37400c604445e58_640-4896141-300x200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://littlesquarecapital.com/resources/industries/advanced-industrials-technology/</loc>
		<lastmod>2025-11-18T16:04:23+00:00</lastmod>
		<image:image>
			<image:loc>https://littlesquarecapital.com/wp-content/uploads/2025/09/pexels-photo-57007-57007.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://littlesquarecapital.com/wp-content/uploads/2025/09/g2747ecbe71ae600863ff22ad60754ea2dfc567146b62ed3ed95eeecf1f559e6b6f1384fad1ab87639331b5285d1e8ea40f88ff94333f615fb299f5ef48316a08_1280-2306479-300x206.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://littlesquarecapital.com/wp-content/uploads/2025/09/gdb2785674f9708b32d31fe4bde4365ef25f9f0af94f30960fd20b7ff54f8e46de05cd52a0ec67c2bb37400c604445e58_640-4896141-300x200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://littlesquarecapital.com/resources/industries/</loc>
		<lastmod>2025-11-18T16:05:47+00:00</lastmod>
		<image:image>
			<image:loc>https://littlesquarecapital.com/wp-content/uploads/2024/01/LSC-Renewables.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://littlesquarecapital.com/wp-content/uploads/2024/01/LSC-Technology-Metals.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://littlesquarecapital.com/wp-content/uploads/2024/01/LSC-Industrial-Gases.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://littlesquarecapital.com/wp-content/uploads/2024/01/LSC-Real-Estate.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://littlesquarecapital.com/wp-content/uploads/2024/01/LSC-Listed-infrastructure.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://littlesquarecapital.com/wp-content/uploads/2024/01/LSC-Investment-Companies.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://littlesquarecapital.com/resources/industries/technology-metals/</loc>
		<lastmod>2025-11-18T16:06:59+00:00</lastmod>
		<image:image>
			<image:loc>https://littlesquarecapital.com/wp-content/uploads/2025/09/pexels-photo-57007-57007.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://littlesquarecapital.com/wp-content/uploads/2025/09/g2747ecbe71ae600863ff22ad60754ea2dfc567146b62ed3ed95eeecf1f559e6b6f1384fad1ab87639331b5285d1e8ea40f88ff94333f615fb299f5ef48316a08_1280-2306479-300x206.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://littlesquarecapital.com/wp-content/uploads/2025/09/gdb2785674f9708b32d31fe4bde4365ef25f9f0af94f30960fd20b7ff54f8e46de05cd52a0ec67c2bb37400c604445e58_640-4896141-300x200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://littlesquarecapital.com/resources/industries/investment-vehicles/</loc>
		<lastmod>2025-11-18T16:07:28+00:00</lastmod>
		<image:image>
			<image:loc>https://littlesquarecapital.com/wp-content/uploads/2025/09/pexels-photo-57007-57007.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://littlesquarecapital.com/wp-content/uploads/2025/09/g2747ecbe71ae600863ff22ad60754ea2dfc567146b62ed3ed95eeecf1f559e6b6f1384fad1ab87639331b5285d1e8ea40f88ff94333f615fb299f5ef48316a08_1280-2306479-300x206.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://littlesquarecapital.com/wp-content/uploads/2025/09/gdb2785674f9708b32d31fe4bde4365ef25f9f0af94f30960fd20b7ff54f8e46de05cd52a0ec67c2bb37400c604445e58_640-4896141-300x200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://littlesquarecapital.com/about-us/careers/</loc>
		<lastmod>2025-11-19T15:38:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://littlesquarecapital.com/solutions/corporate-access/</loc>
		<lastmod>2025-11-21T09:30:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://littlesquarecapital.com/resources/industries/industrial-gases/hydrogen/</loc>
		<lastmod>2025-11-27T20:34:25+00:00</lastmod>
		<image:image>
			<image:loc>https://littlesquarecapital.com/wp-content/uploads/2025/10/Beyond-Profits-TLSP-1-1024x535.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://littlesquarecapital.com/resources/</loc>
		<lastmod>2025-11-27T21:16:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://littlesquarecapital.com/thank-you/</loc>
		<lastmod>2025-11-28T14:30:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://littlesquarecapital.com/about-us/people-and-partnerships/</loc>
		<lastmod>2025-12-01T09:39:03+00:00</lastmod>
		<image:image>
			<image:loc>https://littlesquarecapital.com/wp-content/uploads/2024/02/People-and-Partnerships-LSC.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://littlesquarecapital.com/wp-content/uploads/2024/02/People-and-Partnerships-NO-TITLE-768x401.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://littlesquarecapital.com/wp-content/uploads/2023/12/LSC-johan-rode.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://littlesquarecapital.com/wp-content/uploads/2023/12/LSC-kalinka-andjelopolj.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://littlesquarecapital.com/wp-content/uploads/2023/12/LSC-johan-rode.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://littlesquarecapital.com/wp-content/uploads/2023/12/LSC-kalinka-andjelopolj.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://littlesquarecapital.com/about-us/contact/</loc>
		<lastmod>2025-12-01T17:24:23+00:00</lastmod>
		<image:image>
			<image:loc>https://littlesquarecapital.com/wp-content/uploads/2024/01/LSC-social-icons-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://littlesquarecapital.com/services/</loc>
		<lastmod>2025-12-11T08:31:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://littlesquarecapital.com/services/how-we-partner/</loc>
		<lastmod>2025-12-12T12:29:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://littlesquarecapital.com/services/foundation-package/</loc>
		<lastmod>2026-02-17T08:28:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://littlesquarecapital.com/services/access-sprint-package/</loc>
		<lastmod>2026-02-17T08:29:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://littlesquarecapital.com/solutions/equity-research-services/</loc>
		<lastmod>2026-02-17T08:32:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://littlesquarecapital.com/resources/events/</loc>
		<lastmod>2026-02-17T08:49:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://littlesquarecapital.com/resources/report-library/global-helium-industry-outlook-2024/</loc>
		<lastmod>2026-05-26T18:25:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://littlesquarecapital.com/thank-you-helium-2026/</loc>
		<lastmod>2026-05-28T07:57:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://littlesquarecapital.com/resources/industries/industrial-gases/helium/</loc>
		<lastmod>2026-05-29T12:26:23+00:00</lastmod>
		<image:image>
			<image:loc>https://littlesquarecapital.com/wp-content/uploads/2024/10/LSC-Is-Helium-Running-out.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://littlesquarecapital.com/wp-content/uploads/2024/10/LSC-Is-Helium-Running-out-1024x535.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://littlesquarecapital.com/wp-content/uploads/2026/05/Helium-Gas-Geopolitics-Full-Report-27-May-2026.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://littlesquarecapital.com/wp-content/uploads/2026/05/Helium-Gas-Industry-Outlook-June-2024.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://littlesquarecapital.com/wp-content/uploads/2024/10/Helium-Gas-Supply-Chain-1024x512.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://littlesquarecapital.com/wp-content/uploads/2024/10/Global-Helium-Resources-Estimates-1024x676.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://littlesquarecapital.com/wp-content/uploads/2024/10/Liquid-and-Gaseous-Uses-of-Helium-1024x390.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://littlesquarecapital.com/wp-content/uploads/2024/10/Helium-Global-Gas-MAP-1024x512.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://littlesquarecapital.com/wp-content/uploads/2024/10/U.S.-Helium-Trade-1024x535.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://littlesquarecapital.com/wp-content/uploads/2024/01/Private-Market-Investing-Events-Guide-1024x535.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://littlesquarecapital.com/wp-content/uploads/2025/09/Anglo-Teck-Merger-of-Equals-9-Sep-2025-1024x535.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://littlesquarecapital.com/solutions/capital-raising-advisory/</loc>
		<lastmod>2026-08-05T20:17:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://littlesquarecapital.com/services/geopolitical-supply-chain-advisory/</loc>
		<lastmod>2026-08-06T09:45:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://littlesquarecapital.com/services/readiness-assessment/</loc>
		<lastmod>2026-08-21T07:55:49+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->